📢🌸Spring Sale Alert🌸📢 | USE CODE: "SAVE75"for $75 off $2,000+ On ALL Orders

MY CART

Your Cart is Empty

Summit

Summit BeautiFridge Cosmetics Cooler - LX114

The images displayed are for visual references only. Actual products may vary slightly from those shown.
Estimated Ship Date: May 21, 2024 - May 24, 2024

Need help?  Our experts are here to help!

Summit BeautiFridge Cosmetics Cooler - LX114

Door Type
Shelves Color
Glossy mint Glossy mint
Matte Blush Pink Matte Blush Pink
Glossy Ruby Glossy Ruby
Estimated Ship Date: May 21, 2024 - May 24, 2024

Need help?  Our experts are here to help!

  • 90700
  • 90700
  • 90700
  • 106200
  • 106200
  • 106200

Introducing the Summit BeautiFridge Cosmetics Cooler

The BeautiFridge by Summit Appliance presents a unique selection of compact coolers designed and constructed for the reliable storage and display of cosmetics.

Why Choose the BeautiFridge Cosmetics Cooler?

  • Specially designed for cosmetic storage, ensuring the perfect conditions for high-value creams, cosmetics, and perfumes.
  • Ideal storage temperature range of 42ºF to 65ºF to keep cosmetics properly cooled.
  • Digital thermostat with adjustable settings to prevent unsupervised temperature changes.
  • Compact dimensions of less than 14" wide and 18" deep for placement on vanities, countertops, and similar spaces.
  • Double pane mirror-tinted glass door that serves as both a mirror and an energy-efficient insulator.

Features

  • Automatic defrost operation for minimal user maintenance.
  • Factory-installed lock for secure interior storage, with 2 keys included.
  • Lower shelf with various cutouts for upright storage of serums, creams, and similar cosmetics.
  • User-reversible door swing for flexible placement options.
  • Interior LED lighting for an attractive and energy-efficient display.
  • Fan-forced cooling for even temperature distribution within the unit.

Specifications

Specifications LX114LRT1 LX114LPT1 LX114LGT1 LX114LR LX114LP LX114LG
Height of Cabinet 18.88" (48 cm) 18.88" (48 cm) 18.88" (48 cm) 18.88" (48 cm) 18.88" (48 cm) 18.88" (48 cm)
Height to Hinge Cap 19.25" (49 cm) 19.25" (49 cm) 19.25" (49 cm) 19.25" (49 cm) 19.25" (49 cm) 19.25" (49 cm)
Width 13.75" (35 cm) 13.75" (35 cm) 13.75" (35 cm) 13.75" (35 cm) 13.75" (35 cm) 13.75" (35 cm)
Depth 17.25" (44 cm) 17.25" (44 cm) 17.25" (44 cm) 17.25" (44 cm) 17.25" (44 cm) 17.25" (44 cm)
Depth with door at 90° 30.0" (76 cm) 30.0" (76 cm) 30.0" (76 cm) 30.0" (76 cm) 30.0" (76 cm) 30.0" (76 cm)
Capacity 0.85 cu.ft. (24 L) 0.85 cu.ft. (24 L) 0.85 cu.ft. (24 L) 0.85 cu.ft. (24 L) 0.85 cu.ft. (24 L) 0.85 cu.ft. (24 L)
Defrost Type Automatic Automatic Automatic Automatic Automatic Automatic
Door Glass Glass Glass Glass Glass Glass
Cabinet Black Black Black Black Black Black
US Electrical Safety ETL ETL ETL ETL ETL ETL
Canadian Electrical Safety ETL-C ETL-C ETL-C ETL-C ETL-C ETL-C
Amps 1.3 1.3 1.3 1.3 1.3 1.3
Voltage/Frequency 115 V AC/60 Hz 115 V AC/60 Hz 115 V AC/60 Hz 115 V AC/60 Hz 115 V AC/60 Hz 115 V AC/60 Hz
Weight 47.0 lbs. (21 kg) 47.0 lbs. (21 kg) 47.0 lbs. (21 kg) 47.0 lbs. (21 kg) 47.0 lbs. (21 kg) 47.0 lbs. (21 kg)
Shipping Weight 49.0 lbs. (22 kg) 49.0 lbs. (22 kg) 49.0 lbs. (22 kg) 49.0 lbs. (22 kg) 49.0 lbs. (22 kg) 49.0 lbs. (22 kg)
Parts & Labor Warranty 1 Year 1 Year 1 Year 1 Year 1 Year 1 Year
Compressor Warranty 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years
UPC 761101067797 761101067834 761101067810 761101067780 761101067827 761101067803
Door Swing RHD RHD RHD RHD RHD RHD
Reversible Yes Yes Yes Yes Yes Yes
Shelf Type Metal Metal Metal Metal Metal Metal
Shelf Qty 1 1 1 1 1 1
Adjustable Shelves Yes Yes Yes Yes Yes Yes
Thermostat Type Digital Digital Digital Digital Digital Digital
Fan Type Interior Interior Interior Interior Interior Interior
Refrigerant Type R600a R600a R600a R600a R600a R600a
Refrigerant Amount 0.6oz. 0.6oz. 0.6oz. 0.6oz. 0.6oz. 0.6oz.
High Side PSI 220.0 220.0 220.0 220.0 220.0 220.0
Low Side PSI 43.0 43.0 43.0 43.0 43.0 43.0
Level Legs Qty 2 2 2 2 2 2
Interior Light Yes Yes Yes Yes Yes Yes
Temperature Range 42°F to 65°F 42°F to 65°F 42°F to 65°F 42°F to 65°F 42°F to 65°F 42°F to 65°F
Sound Level 34.5 dB 34.5 dB 34.5 dB 34.5 dB 34.5 dB 34.5 dB
Interior Height 15.0" (38 cm) 15.0" (38 cm) 15.0" (38 cm) 15.0" (38 cm) 15.0" (38 cm) 15.0" (38 cm)
Interior Width 10.63" (27 cm) 10.63" (27 cm) 10.63" (27 cm) 10.63" (27 cm) 10.63" (27 cm) 10.63" (27 cm)
Interior Depth 11.0" (28 cm) 11.0" (28 cm) 11.0" (28 cm) 11.0" (28 cm) 11.0" (28 cm) 11.0" (28 cm)
Compressor Step Height 8.0" (20 cm) 8.0" (20 cm) 8.0" (20 cm) 8.0" (20 cm) 8.0" (20 cm) 8.0" (20 cm)
Compressor Step Width 10.63" (27 cm) 10.63" (27 cm) 10.63" (27 cm) 10.63" (27 cm) 10.63" (27 cm) 10.63" (27 cm)
Compressor Step Depth 4.0" (10 cm) 4.0" (10 cm) 4.0" (10 cm) 4.0" (10 cm) 4.0" (10 cm) 4.0" (10 cm)
Sanitation ETL-S


Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)