








Need help? Our experts are here to help!

Step into the realm of top-tier espresso with the ECM Synchronika II Espresso Machine. This machine isn't just about making espresso; it's about creating an experience. With its German engineering and dual-boiler system, the ECM Synchronika II offers unparalleled precision, performance, and longevity, making it a centerpiece in any espresso enthusiast's collection.
| Dimensions | |
| Height: | 16.14 in |
| Width: | 13.2 in |
| Depth: | 19.3 in |
| Weight: | 66 lbs |
| Housing | |
| Material: | Stainless steel |
| Drip Tray: | Stainless steel |
| Drip Tray Cover: | Stainless steel |
| Drip Tray Capacity: | 42 oz |
| Drainable Drip Tray: | Yes |
| Water reservoir | |
| Reservoir or Plumbed: | Both |
| Capacity: | 3 L / 101 fl oz |
| Material: | BPA free plastic |
| Removable: | Yes |
| Low Water Shutoff: | Yes |
| Steam wand | |
| Material: | Stainless steel |
| No Burn (Insulated): | Yes |
| Wand Movement: | Articulating, full rotation |
| Steam Tip Holes: | Standard |
| Optional Steam Tips: | Yes |
| Controls | |
| Temperature: | OLED PID |
| Brew Temperature Adjustment: | Individual degree |
| Steam Boiler Adjustment: | Individual degree, control max steam power |
| Display Type: | OLED, Fahrenheit or Celsius |
| Display Can Be Disabled: | Yes |
| Integrated shot timer: | Yes |
| Built-In On/Off Timer: | Yes |
| Display Cleaning Reminder: | Yes |
| Pre-Infusion: | Yes |
| Flow Profiling: | Yes (LUCCA E61 flow control add-on) |
| Volumetric Dosing: | No |
| Pressure Gauges: | 2, pump pressure and steam boiler pressure |
| Cup Warming Tray | |
| Material: | Stainless steel |
| Portafilters & Tampers | |
| Materials: | Chrome plated brass body, bakelite handle, counter-balanced chrome tip |
| Type: | Commercial 58 mm |
| Portafilters Included: | 2 (single and double spouted) |
| Baskets Included: | Single, double, and backflush disk for cleaning |
| Tamper Included: | Upgraded ECM stainless steel tamper included |
| Group Head | |
| Type: | E61, lever activated |
| Maintenance: | Urnex Full Circle or Cafiza backflush detergent |
| Boilers | |
| Material: | Stainless steel |
| Brew Boiler Size: | 0.75 L / 25.36 oz |
| Steam Boiler Size: | 2 L / 60.86 oz |
| Warm-Up Time: | 6.5 minutes (fast heat up enabled) 15 minutes for steam boiler |
| Steam Speed: | |
| Brew Boiler Power: | 1200 W |
| Steam Boiler Power: | 1400 W |
| Boilers Automatically Fill: | Yes |
| Insulated: | Yes, velcro wrap |
| Heating Element Access: | Accessible from bottom |
| Pump | |
| Pump Type: | Rotary vane, Fluid-o-Tech brand |
| Recommended Brew Pressure: | 9 bar |
| Adjustable Brew Pressure: | Yes |
| Warranty | |
| Clive Warranty: | 3 year |
| Other Details | |
| Recommended Application: | Home or office |
| Commercial Certifications: | N/A |
| Max Wattage: | 1400 Watts, for standard 15 amp breaker and outlet |
| Cord Length: | 41 inches from the back of the machine |
| Plug Type: | Standard 15 amp |