Need help? Our experts are here to help!
Embrace a hearth experience like no other with Hargrove's Canyon Timbers Single Side Vented Gas Log. Elevate your space with a perfect blend of realistic aesthetics and efficient heating. Crafted to deliver remarkable benefits, these logs bring not only warmth but also an aesthetic charm to your living area.
This is just the logs only.
Single Side Fireplaces | ||||
Set Size | Model # | Certified Models | Weight (lbs) |
# of Logs in Set |
21" | ATS2113RG | ANSI/RGA2/72 | 12 | 13 |
24" | TIS2407AA | ANSI/RGA2/72 | 15 | 14 |
30" | TIS3008AA | ANSI/RGA2/72 | 21 | 15 |
36" | TIS3610AA | ANSI/RGA2/72 | 22 | 16 |
Vented Burner System Specification Sheet | ||||
Natural Gas |
Size | 21" |
Burner System |
Certification | Weight | BTU | Compatible Log Size |
18" E-Burner | (R)RGA2/72 (C)ANSI Z.21.60 | 32 | 70,000 | 18" - 21" |
18" H-Burner | (R)RGA2/72 (C)ANSI Z.21.60 | 32 | 70,000 | 18" - 21" |
18" Hidden Control Burner | ANSI Z21.60 | 29 | 70,000 | 18" - 21" |
Size | 24" |
24" E-Burner | (R)RGA2/72 (C)ANSI Z.21.60 | 39 | 80,000 | 24" |
24" H-Burner | (R)RGA2/72 (C)ANSI Z.21.60 | 39 | 80,000 | 24" |
24" Hidden Control Burner | ANSI Z21.60 | 32 | 80,000 | 24" |
Size | 30" |
30" E-Burner | (R)RGA2/72 (C)ANSI Z.21.60 | 40 | 90,000 | 30" |
30" H-Burner | (R)RGA2/72 (C)ANSI Z.21.60 | 40 | 90,000 | 30" |
30" Hidden Control Burner | ANSI Z21.60 | 39 | 90,000 | 30" |
Size | 36" |
36" E-Burner | (R)RGA2/72 (C)ANSI Z.21.60 | 53 | 100,000 | 36" |
36" H-Burner | (R)RGA2/72 (C)ANSI Z.21.60 | 53 | 100,000 | 36" |
36" Hidden Control Burner | ANSI Z21.60 | 53 | 100,000 | 36" |
Propane |
Burner System |
Certification | Weight | BTU | Compatible Log Size |
Size | 21" |
18" E-Burner | (R)RGA2/72 (C)ANSI Z.21.60 | 32 | 46,000 | 18" - 21" |
18" H-Burner System | (R)RGA2/72 (C)ANSI Z.21.60 | 32 | 46,000 | 18" - 21" |
18" System 4 Burner | ANSI Z.21.60 | 29 | 47,000 | 18" - 21" |
18" Hidden Control Burner | ANSI Z21.60 | 29 | 55,000 | 18" - 21" |
Size | 24" |
24" E-Burner | (R)RGA2/72 (C)ANSI Z.21.60 | 39 | 63,000 | 24" |
24" H-Burner System | (R)RGA2/72 (C)ANSI Z.21.60 | 39 | 63,000 | 24" |
24" System 4 Burner | ANSI Z.21.60 | 32 | 60,000 | 24" |
24" Hidden Control Burner | ANSI Z21.60 | 32 | 65,000 | 24" |
Size | 30" |
30" E-Burner | (R)RGA2/72 (C)ANSI Z.21.60 | 40 | 78,000 | 30" |
30" H-Burner System | (R)RGA2/72 (C)ANSI Z.21.60 | 40 | 78,000 |
30" |
30" System 4 Burner | ANSI Z.21.60 | 36 | 68,000 | 30" |
30" Hidden Control Burner | ANSI Z21.60 | 39 | 75,000 | 30" |
Size | 36" |
36" E-Burner | (R)RGA2/72 (C)ANSI Z.21.60 | 53 | 79,000 | 36" |
36" H-Burner System | (R)RGA2/72 (C)ANSI Z.21.60 | 53 | 79,000 |
36" |
36" System 4 Burner | Non-Certified | 40 | 90,000 | 36" |
36" Hidden Control Burner | ANSI Z21.60 | 53 | 85,000 | 36" |